Ball Mill

 

Technical Parameter:

Type Drum RPM(r/min) Ball Storage(t)

Feeding Size(mm) Dumping Size(mm) Production(t/h) Motor Power(KW) Weight(T)
Φ900×1800 38 1.5 ≤20 0.075-0.89 0.65-2 18.5 3.6
Φ900×3000 38 2.7 ≤20 0.075-0.89 1.1-3.5 22 4.6
Φ1200×2400 32 3.8 ≤25 0.075-0.6 1.5-4.8 45 12.5
Φ1200×3000 32 5 ≤25 0.074-0.4 1.6-5 45 12.8
Φ1500×4500 32 7 ≤25 0.074-0.4 1.6-5.8 55 13.8
Φ1500×3000 27 8 ≤25 0.074-0.4 2-5 90 17
Φ1500×4500 27 14 ≤25 0.074-0.4 3-6 110 21
Φ1500 ×5700 27 15 ≤25 0.074-0.4 3.5-6 132 24.7
Φ1830×3000 24 11 ≤25 0.074-0.4 4-10 180 28
Φ1830×6400 24 23 ≤25 0.074-0.4 6.5-15 210 34
Φ1830×7000 24 25 ≤25 0.074-0.4 7.5-17 245 36
Φ2200×5500 21 30 ≤25 0.074-0.4 10-22 370 48.5
Φ2200×6500 21 30 ≤25 0.074-0.4 14-26 3802 52.8
Φ2200×7500 21 33 ≤25 0.074-0.4 16-29 475 56

                           >>Home
   

TEL:0086-10-61562320
FAX:0086-10-63482446
MOBILE:0086-15201347740
E-MAIL:bjmmec@126.com

 
About Us | Contact Us | Site Map

Copyright 2009, BJMMEC.   Address:No.21, Business Street, HuangMuChang Village, Zhangjiawan Town, TongZhou District, Beijing, P.R. of China, P.O 101113


技术支持:中孚IT